
The Bea World Top 30 Event Agencies ranking rewards agencies for their creativity, innovative approach, strategic thinking, and impact, but it recognises their loyalty over the years as well.
The ranking is based on the sum of points obtained for each prize won (see table below) since the Best Event Awards became global, which dates back to 2017, and shows only the agencies still in activity.
The Ranking
RANKING 2024 | AGENCY | RANKING SHIFT | TOTAL SCORE (UP TO 2024) | COUNTRY | NOTES |
---|---|---|---|---|---|
1 | XSAGA - MEMBER OF 27NAMES | 0 | 57 | NETHERLANDS | |
2 | OVAL | 1 | 55 | BELGIUM - GERMANY - FRANCE - NETHERLANDS | Including the scores of Oval and STAGG&FRIENDS |
3 EX AEQUO | FILMMASTER | -1 | 47 | ITALY | |
3 EX AEQUO | BALICH WONDER STUDIO | 1 | 47 | ITALY | Including the scores of Balich Worldwide Show and Feelrouge Worldwide Shows |
5 | NINETYNINE | 1 | 46 | ITALY | |
6 | NEXT GROUP - MEMBER OF 27NAMES | -2 | 42 | ITALY | Including the scores of ADVERTEAM and NEXT GROUP |
7 | AUDITOIRE | 15 | 40 | FRANCE | |
8 | WINK | 5 | 36 | NETHERLANDS | |
9 EX AEQUO | DO IT! | -3 | 35 | GERMANY | |
9 EX AEQUO | EGA WORLDWIDE | -1 | 35 | ITALY | |
11 | FIELDWORK - MEMBER OF 27NAMES | -2 | 33 | NORWAY | |
12 | EXPERIENTIA | 4 | 32 | SPAIN | |
13 EX AEQUO | LAQSHYA LIVE EXPERIENCES PVT. LTD. | -4 | 30 | INDIA | |
13 EX AEQUO | TRIUMPH GROUP INTERNATIONAL | -2 | 30 | ITALY | |
13 EX AEQUO | UBI BENE | NEW ENTRY 2024 | 30 | FRANCE | |
16 | ONLIVELINE - MEMBER OF 27NAMES | -3 | 29 | GERMANY | |
17 EX AEQUO | JAD PRODUCTIONS | -6 | 27 | CZECH REPUBLIC | |
17 EX AEQUO | BEON. WORLDWIDE - MEMBER OF 27NAMES | 2 | 27 | SPAIN | |
19 EX AEQUO | PIANO B | -4 | 26 | ITALY | |
19 EX AEQUO | MEDIA APPARAT | -2 | 26 | AUSTRIA | |
19 EX AEQUO | LIWLIG | 0 | 26 | NORWAY - FINLAND | Including the scores of 6.sans and Liwlig |
22 | LUKA | -3 | 23 | LATVIA | |
23 EX AEQUO | INSGLÜCK | -5 | 22 | GERMANY | |
23 EX AEQUO | DOUBLE 2 | NEW ENTRY 2024 | 22 | FRANCE | |
23 EX AEQUO | HAVAS | NEW ENTRY 2024 | 22 | FRANCE | |
26 | SKUDRAS METROPOLE | -2 | 21 | LATVIA | |
27 EX AEQUO | FISCHERAPPELT | -5 | 20 | QATAR | |
27 EX AEQUO | OBO | NEW ENTRY 2024 | 20 | FRANCE | |
29 | 9PM EVENTS & ENTERTAINMENT | -5 | 18 | ITALY | |
30 | JUST CRUZIN PRODUCTION | -1 | 17 | NORWAY |
XSAGA, from The Netherlands, remains the most awarded event agency since the trophy transitioned from a European to a global competition, with 57 points.
“What a BEA-UTIFUL news! It is not only a huge honor and immense pleasure for the XSAGA team but above all, it is an incentive for the future to keep making BEAutiful things, with BEAutiful people, for BEAutiful brands,” says Patrick Roubroeks, Founding Director of XSAGA.
In second place, climbing one position compared to last year with 55 points, is OVAL from Belgium/France/Germany/Netherlands, surpassing the Italian agency Filmmaster, which drops from second to third place with 47 points. Filmmaster shares this position with fellow Italian agency Balich Wonder Studio, making them joint third place.
“To climb even higher in the top 3 most awarded agencies in Europe means a lot to our clients, our team and to me personally. As ‘BEA world’ is the only pan-European representative of our industry, with a jury of thought leaders from the most prestigious companies, it confirms the fact that OVAL has delivered a consistent level of quality and creativity over the years, in all 4 countries where we operate. A tradition we cherish. For real. ” says Wouter Boits, CEO of OVAL.
Breaking into the Top Five, moving up one spot, is Ninetynine (Italy) with 46 points.
Among the agencies entering directly into the ranking, the most notable are the French agencies Havas and Double 2, which debut in 23rd place ex aequo with 22 points. Another significant entry from France is Ubi Bene, ranking 13th with 30 points, while Auditoire moves up 15 places to secure the 7th position with 40 points.
“The Bea World, considered by many as the Oscars of events, is an essential benchmark for understanding the evolution of the event industry in terms of creativity, production quality, technological innovation, and results achieved,” says Salvatore Sagone, President of ADC Group and organizer of the Best Event Awards World. “That’s why every year, agencies from over 35 countries across five continents take part. Being among the world’s top 30 agencies means earning an unparalleled reputation with both local and international clients. The next edition will be the celebratory 20th anniversary of the award. We have big surprises in store, which we will reveal soon.“
Points allocation table
AWARD | POINTS |
---|---|
Grand Prix - 1st Prize / Iconic Event Award | 10 |
Grand Prix - 2nd Prize | 5 |
Grand Prix - 3rd Prize | 3 |
Macro Category - 1st Prize | 5 |
Macro Category - 2nd Prize | 3 |
Macro Category - 3rd Prize | 2 |
Event/Feature Category - 1st Prize / Special Award | 3 |
Event/Feature Category - 2nd Prize | 2 |
Event/Feature Category - 3rd Prize | 1 |
* If an event reaches the podium in more than one category, only its highest score is taken into consideration