The Bea World Hall of Fame rewards agencies for their creativity, innovative approach, strategic thinking, and impact, but it recognises their loyalty over the years as well.

The ranking is based on the sum of points obtained for each prize won (see table below) since the Best Event Awards became global, which dates back to 2017, and shows only the agencies still in activity.
The Ranking
RANKING 2021 | AGENCY | +/- | TOTAL POINTS | COUNTRY | |
---|---|---|---|---|---|
1 | XSAGA |
![]() |
0 | 53 | NETHERLANDS |
2 | FEELROUGE WORLDWIDE SHOWS / BALICH WONDER STUDIO |
![]() |
4 | 35 | ITALY |
3 | FILMMASTER EVENTS |
![]() |
1 | 31 | ITALY |
4 | LAQSHYA LIVE EXPERIENCES PVT. LTD. | ![]() |
-2 | 30 | INDIA |
5 | JAD PRODUCTIONS | ![]() |
-2 | 27 | CZECH REPUBLIC |
6 | WINK | ![]() |
2 | 26 | NETHERLANDS |
7 | NEXT GROUP | ![]() |
0 | 25 | ITALY |
8 | THE OVAL OFFICE | ![]() |
-4 | 24 | BELGIUM |
9 | DO IT! | ![]() |
NEW ENTRY | 23 | GERMANY |
10 EX AEQUO | MEDIA APPARAT | ![]() |
0 | 20 | AUSTRIA |
10 EX AEQUO | PIANO B | ![]() |
16 | 20 | ITALY |
12 EX AEQUO | TRIUMPH GROUP INTERNATIONAL | ![]() |
NEW ENTRY | 19 | ITALY |
12 EX AEQUO | AUDITOIRE | ![]() |
NEW ENTRY | 19 | FRANCE |
14 | 9PM EVENTS & ENTERTAINMENT | ![]() |
-6 | 18 | ITALY |
15 EX AEQUO | TV CHANNEL FIVE | ![]() |
-5 | 17 | RUSSIA |
15 EX AEQUO | SKUDRAS METROPOLE | ![]() |
-1 | 17 | LATVIA |
15 EX AEQUO | EGA WORLDWIDE | ![]() |
NEW ENTRY | 17 | ITALY |
18 EX AEQUO | MADHAT | ![]() |
-9 | 15 | GERMANY |
18 EX AEQUO | MANIFESTORY | ![]() |
-9 | 15 | FRANCE |
18 EX AEQUO | INSGLUCK-GESELLSCHAFT FUR MARKENINSZENIERUNG | ![]() |
0 | 15 | GERMANY |
18 EX AEQUO | BEON. WORLDWIDE | ![]() |
2 | 15 | SPAIN |
18 EX AEQUO | ALPHAOMEGA GROUP | ![]() |
7 | 15 | ITALY |
23 EX AEQUO | CREATORS | ![]() |
-10 | 14 | GERMANY |
23 EX AEQUO | FOUR TO ONE LIGHTING DESIGN | ![]() |
-10 | 14 | GERMANY |
23 EX AEQUO | OETTLE FERBER ASSOCIATES | ![]() |
-10 | 14 | GERMANY |
23 EX AEQUO | TFN | ![]() |
-10 | 14 | GERMANY |
27 | LUKA | ![]() |
-2 | 13 | LATVIA |
28 EX AEQUO | CREATIVE PRO | ![]() |
-9 | 12 | SLOVAKIA |
28 EX AEQUO | JUST CRUZIN PRODUCTION | ![]() |
-8 | 12 | NORWAY |
28 EX AEQUO | SIMMETRICO | ![]() |
NEW ENTRY | 12 | ITALY |
Regarding all time ranking, that comprises all the prizes won since the first Best Event Awards in 2006, Filmmaster Events from Italy is confirmed as the most awarded event agency, never missing a single appointment with the Best Event Awards, totalling a staggering 63 awards over 16 years, among which three Grand Prix (2006, 2007 & 2017), one Iconic Event Award (2017) and the title of Best Bea World Event Agency (2017).
No changes compared to last year for the second and third places, occupied respectively, by Insglück Gesellschaft für Markeninszenierung from Germany and Magic Garden from France. Fourth place for XSAGA from The Netherlands and fifth for Auditoire from France.
Points allocation table
AWARD | POINTS |
---|---|
Grand Prix - 1st Prize / Iconic Event Award | 10 |
Grand Prix - 2nd Prize | 5 |
Grand Prix - 3rd Prize | 3 |
Macro Category - 1st Prize | 5 |
Macro Category - 2nd Prize | 3 |
Macro Category - 3rd Prize | 2 |
Event/Feature Category - 1st Prize / Special Award | 3 |
Event/Feature Category - 2nd Prize | 2 |
Event/Feature Category - 3rd Prize | 1 |