
| CONCORRENTE NORMALIZZATO | COUNTRY | TOTALE | RANKING 2025 | RANKING 2024 | SCOSTAMENTO |
|---|---|---|---|---|---|
| Ninetynine | Italy | 71 | 1 | 3 | 2 |
| Xsaga - MEMBER OF 27NAMES | Netherlands | 58 | 2 | 1 | -1 |
| Experientia | Spain | 55 | 3 EX AEQUO | 11 | 8 |
| WINK | Netherlands | 55 | 3 EX AEQUO | 4 | 1 |
| NEXT GROUP - MEMBER OF 27NAMES | Italy | 54 | 5 | 7 | 2 |
| AUDITOIRE | France / China | 52 | 6 EX AEQUO | 9 | 3 |
| Balich Wonder Studio | Italy / United Arab Emirates | 52 | 6 EX AEQUO | 6 | 0 |
| OVAL | Belgium / France / Germany / Netherlands | 52 | 6 EX AEQUO | 2 | -4 |
| Ega Worldwide | Italy | 46 | 9 | 8 | -1 |
| Filmmaster | Italy | 45 | 10 | 5 | -5 |
| Fieldwork - MEMBER OF 27NAMES | Norway | 44 | 11 | 10 | -1 |
| DO IT! | Germany | 33 | 12 EX AEQUO | 12 | 0 |
| Luka | Latvia | 33 | 12 EX AEQUO | 21 | 9 |
| Media Apparat | Austria | 32 | 14 EX AEQUO | 13 | -1 |
| Ubi bene | France | 32 | 14 EX AEQUO | 13 | -1 |
| fischerAppelt | Germany / Qtar | 30 | 16 EX AEQUO | 15 | -1 |
| Laqshya Live Experiences | India | 30 | 16 EX AEQUO | 15 | -1 |
| Triumph Group International | Italy | 30 | 16 EX AEQUO | 15 | -1 |
| Liwlig | Finland / Norway / Sweden | 29 | 19 | 18 | -1 |
| beon.Wolrdwide - member of 27Names | Spain | 27 | 20 EX AEQUO | 21 | 1 |
| JAD Productions | Czech Republic | 27 | 20 EX AEQUO | 18 | -2 |
| Piano B | Italy | 26 | 22 EX AEQUO | 20 | -2 |
| Skudras Metropole | Latvia / Ukraine | 26 | 22 EX AEQUO | 23 | 1 |
| insglück | Germany | 25 | 24 | 27 | 3 |
| Double 2 | France | 24 | 25 EX AEQUO | 23 | -2 |
| Havas | France | 24 | 25 EX AEQUO | 23 | -2 |
| onto[story] GmbH | Germany | 24 | 25 EX AEQUO | 23 | -2 |
| LEAP CREATIVE STUDIO | France | 23 | 28 | 30 | 2 |
| Obo | France | 22 | 29 | 28 | -1 |
| CHEIL | Germany | 21 | 30 | 29 | -1 |
| NOSLEEPTILLBROOKLYN | Norway | 20 | 31 | NEW ENTRY | #VALUE! |
| Atenas.ag | Brazil | 19 | 32 EX AEQUO | 44 | 12 |
| ALL•SET | Estonia | 19 | 32 EX AEQUO | 39 | 7 |
| Manifestory | France | 18 | 34 EX AEQUO | 31 | -3 |
| Mosaico Studio | Italy | 18 | 34 EX AEQUO | NEW ENTRY | #VALUE! |
| Sr. Goldwind | Spain | 18 | 34 EX AEQUO | 59 | 25 |
| Just Cruzin' Production | Norway | 17 | 37 | 32 | -5 |
| 9pm | Italy | 16 | 38 EX AEQUO | 33 | -5 |
| DICOM | Spain | 16 | 38 EX AEQUO | 40 | 2 |
| Free Event | Italy | 16 | 38 EX AEQUO | 44 | 6 |
| ALPHAOMEGA | Italy | 15 | 41 EX AEQUO | 34 | -7 |
| CREATIVE PRO - MEMBER OF 27NAMES | Poland / Slovakia | 15 | 41 EX AEQUO | 34 | -7 |
| TV CHANNEL FIVE | Russia | 15 | 41 EX AEQUO | 34 | -7 |
| CREATORS | Germany | 14 | 44 EX AEQUO | 34 | -10 |
| madhat | Germany | 14 | 44 EX AEQUO | 34 | -10 |
| Beyond Limits | Italy | 13 | 47 EX AEQUO | 44 | -3 |
| Daymakers Group | Netherlands | 13 | 47 EX AEQUO | 40 | -7 |
| meetmarcel | Belgium | 13 | 47 EX AEQUO | 40 | -7 |
| Simmetrico | Italy | 12 | 50 EX AEQUO | 67 | 17 |
| SUN Event - MEMBER OF 27NAMES | Ukraine | 12 | 50 EX AEQUO | 43 | -7 |
METHODOLOGY FOR BUILDING THE BEA WORLD TOP 50 AGENCIES RANKING (2017–2025)
The Top 50 ranking of the best agencies participating in BEA World was developed through a systematic analysis of the results achieved in the editions between 2017 and 2025, starting from the year when EUBEA evolved into the current international format, BEA World.
The ranking takes into account exclusively the performance of submitted and awarded events.
Scoring Criteria
For each edition, all placements achieved by awarded events were collected, and a corresponding score was assigned to each placement.
The scores were then aggregated by agency, creating a multi-year overall ranking.
The following were not included in the calculation:
- the Best Agency award
- ad personam or individual awards
The objective is to measure only the quality and consistency of the projects delivered, rather than the reputation of the organization or of individual professionals.
NEW – Events Awarded in Multiple Categories
Unlike last year, it was decided that all winning events would receive the merit score even if the same event won in multiple categories (Grand Prix, Gold, Silver, Bronze).
Based on this principle, the scores of previous editions were also recalculated.
Meaning of the Ranking
The Top 50 does not reflect the success of a single year, but rewards:
- consistency in participation
- project development capabilities
- creative effectiveness over time
- production quality recognized by international juries
The ranking therefore represents a historical and comparative indicator of the most successful agencies at BEA World over the long term, based exclusively on the results achieved by their events.
The Ranking
Points allocation table
| AWARD | POINTS |
|---|---|
| Grand Prix - Gold / Iconic Event Award | 10 |
| Grand Prix - Silver | 5 |
| Grand Prix - Bronze | 3 |
| Macro Category - Gold | 5 |
| Macro Category - Silver | 3 |
| Macro Category - Bronze | 2 |
| Event/Feature Category - Gold / Special Award | 3 |
| Event/Feature Category - Silver | 2 |
| Event/Feature Category - Bronze | 1 |
* If an event reaches the podium in more than one category, only its highest score is taken into consideration